Latest summary of financial balances (consolidated).
As of March 31, 2010
Unit: Millions of Yen, with Fractional Amounts Rounded Off
| Assets | ||
|---|---|---|
| Account Item | Amount | |
| Assets | ||
| I. Current assets | ||
| 1. Cash and deposits | 17,403 | |
| 2. Notes and accounts receivable-trade | 2,450 | |
| 3. Railway fares receivables | 18,933 | |
| 4. Accounts receivable | 5,533 | |
| 5. Short-term investment securities | 100 | |
| 6. Merchandise | 198 | |
| 7. Work in progress | 534 | |
| 8. Supplies | 3,452 | |
| 9. Deferred tax assets | 7,604 | |
| 10. Other current assets | 7,824 | |
| 11. Allowance for doubtful accounts | △75 | |
| Total current assets | 63,960 | |
| II. Fixed assets | ||
| A. Property and equipment | ||
| 1. Buildings and structures | 832,846 | |
| 2. Machinery, rolling stock and equipment, net | 124,545 | |
| 3. Land | 68,564 | |
| 4. Construction in progress | 31,543 | |
| 5. Other, net | 8,647 | |
| Gain on sales of fixed assets | 1,066,146 | |
| B. Intangible fixed assets | 90,379 | |
| C. Investments and other assets | ||
| 1. Investment securities | 7,765 | |
| 2. Long-term loans | 157 | |
| 3. Deferred tax assets | 29,050 | |
| 4. Other assets | 1,312 | |
| 5. Allowance for doubtful accounts | △3 | |
| Total investments and other assets | 38,282 | |
| Total fixed assets | 1,194,808 | |
| Total assets | 1,258,769 | |
| Liabilities and Net Assets | ||
|---|---|---|
| Account Item | Amount | |
| Liabilities | ||
| I. Current liabilities | ||
| 1. Notes and accounts payable-trade | 1,755 | |
| 2. Current portion of long-term loans payable | 26,155 | |
| 3. Current portion of bonds | 25,000 | |
| 4. Accounts payable-other | 36,087 | |
| 5. Accrued consumption taxes | 358 | |
| 6. Income taxes payable | 12,884 | |
| 7. Advance fare received | 13,969 | |
| 8. Accrued bonuses | 9,851 | |
| 9. Other current liabilities | 32,094 | |
| Total current liabilities | 158,156 | |
| II. Long-term liabilities | ||
| 1. Bonds payable | 390,000 | |
| 2. Long-term loans payable | 293,840 | |
| 3. Liability for retirement benefits | 64,438 | |
| 4. Retirement allowance for directors and corporate auditors | 288 | |
| 5. Allowance for loss on investment securities | 2,310 | |
| 6. Allowance for environmental protection measures | 1,761 | |
| 7. Other long-term liabilities | 12,891 | |
| Total long-term liabilities | 765,529 | |
| Total liabilities | 923,685 | |
| Net Assets | ||
| I. Shareholders' equity | ||
| 1. Common stock | 58,100 | |
| 2. Capital surplus | 62,167 | |
| 3. Retained earnings | 214,760 | |
| Total shareholders' equity | 335,027 | |
| II. Valuation and translation adjustments | ||
| Unrealized gain on available for-sale securities | 55 | |
| Total valuation and translation adjustments | 55 | |
| Total net assets | 335,083 | |
| Liabilities and net assets | 1,284,578 | |
