Latest summary of financial balances (unconsolidated).
As of March 31, 2010
Unit: Millions of Yen, with Fractional Amounts Rounded Off
| Assets | ||
|---|---|---|
| Account Item | Amount | |
| Assets | ||
| I. Current assets | ||
| 1. Cash and deposits | 15,161 | |
| 2. Railway fares receivables | 19,733 | |
| 3. Accounts receivable | 5,895 | |
| 4. Accrued income | 113 | |
| 5. Consumption taxes receivable | ̶ | |
| 6. Short-term loans receivable | 6,012 | |
| 7. Short-term investment securities | ̶ | |
| 8. Merchandise | 5 | |
| 9. Supplies | 3,326 | |
| 10. Advance payments | 821 | |
| 11. Prepaid expenses | 409 | |
| 12. Deferred tax assets | 6,839 | |
| 13. Work on contract | 151 | |
| 14. Other current assets | 113 | |
| 15. Allowance for doubtful accounts | △58 | |
| Total current assets | 58,523 | |
| II. Fixed assets | ||
| A. Railway business fixed assets | ||
| 1. Property and equipment | 2,355,770 | |
| Accumulated depreciation | △1,382,229 | 973,540 |
| 2. Intangible fixed assets | 87,216 | |
| Total | 1,060,756 | |
| B. Related business fixed assets | ||
| 1. Property and equipment | 62,416 | |
| Accumulated depreciation | △24,948 | 37,468 |
| 2. Intangible fixed assets | 101 | |
| Total | 37,569 | |
| C. Fixed assets used in the business | ||
| 1. Property and equipment | 33,341 | |
| Accumulated depreciation | △18,152 | 15,188 |
| 2. Intangible fixed assets | 2,723 | |
| Total | 17,912 | |
| D. Construction in progress | ||
| 1. Construction in progress-railway | 29,731 | |
| 2. Construction in progress-related | 1,437 | |
| 3. Construction in progress-affiliated | 374 | |
| Total | 31,543 | |
| E. Investments and other assets | ||
| 1. Investment securities | 7,024 | |
| 2. Stocks of subsidiaries and affiliates | 9,271 | |
| 3. Long-term loans receivable from employees | 157 | |
| 4. Long-term prepaid expenses | 4 | |
| 5. Deferred tax assets | 28,263 | |
| 6. Other investments | 294 | |
| 7. Allowance for doubtful accounts | △0 | |
| Total | 45,015 | |
| Total fixed assets | 1,192,797 | |
| Total assets | 1,251,320 | |
| Liabilities and Net Assets | ||
|---|---|---|
| Account Item | Amount | |
| Liabilities | ||
| I. Current liabilities | ||
| 1. Short-term loans payable | 3,000 | |
| 2. Current portion of long-term loans payable | 26,155 | |
| 3. Current portion of bonds | 25,000 | |
| 4. Lease obligations | 87 | |
| 5. Accounts payable-other | 36,736 | |
| 6. Accrued expenses | 6,411 | |
| 7. Accrued consumption taxes | 56 | |
| 8. Income taxes payable | 11,865 | |
| 9. Inter-line fares received | 1,101 | |
| 10. Deposits received | 28,804 | |
| 11. Advance fare received | 13,969 | |
| 12. Advances received | 1,349 | |
| 13. Unearned revenue | 1,523 | |
| 14. Accrued bonuses | 8,449 | |
| 15. Other current liabilities | 36 | |
| Total current liabilities | 164,547 | |
| II. Long term liabilities | ||
| 1. Bonds payable | 390,000 | |
| 2. Long-term loans payable | 293,840 | |
| 3. Lease obligations | 246 | |
| 4. Liability for retirement benefits | 62,198 | |
| 5. Retairement allowance for directors and corporate auditors | 136 | |
| 6. Allowance for loss on investment securities | 2,310 | |
| 7. Allowance for environmental protection measures | 1,731 | |
| 8. Unallocated subsidy account | 2,047 | |
| 9. Other long-term liabilities | 6,715 | |
| Total long-term liabilities | 759,225 | |
| Total liabilities | 923,773 | |
| Net Assets | ||
| I. Shareholders' equity | ||
| A. Common stock | 58,100 | |
| B. Capital surplus | ||
| Legal capital surplus | 62,167 | |
| Total capital surplus | 62,167 | |
| C. Retained earnings | ||
| Other retained earnings | ||
| Reserve for extraordinary amortization | 434 | |
| Special reserve | 130,000 | |
| Retained earnings brought forward | 76,793 | |
| Total retained earnings | 207,227 | |
| Total shareholders' equity | 327,494 | |
| II. Valuation and translation adjustments | ||
| Unrealized gain on available for-sale securities | 52 | |
| Total valuation and translation adjustments | 52 | |
| Total net assets | 327,547 | |
| Liabilities and net assets | 1,251,320 | |
