Latest statement of profit and loss (unconsolidated).
April 1, 2009 through March 31, 2010
Unit: Millions of Yen, with Fractional Amounts Rounded Off
| Profit and Loss Statement (Unconsolidated) | ||
|---|---|---|
| Account Item | Amount | |
| I. Operating income-railway | ||
| 1. Operating revenue | ||
| (1) Passenger transportation | 295,290 | |
| (2) Trackage revenue | 1,993 | |
| (3) Miscellaneous income of transportation | 36,205 | 333,489 |
| 2. Operating expenses | ||
| (1) Transportation operating expenses | 165,758 | |
| (2) General and administrative expenses | 9,993 | |
| (3) Taxes | 8,335 | |
| (4) Depreciation | 71,073 | 255,161 |
| Operating income-railway | 78,328 | |
| II. Operating income-related | ||
| 1. Operating revenue | ||
| (1) Net sales | 507 | |
| (2) Rent income of real estate | 7,776 | |
| (3) Other operating revenue | 1,610 | 9,894 |
| 2. Operating expenses | ||
| (1) Selling, general and administrative expenses | 2,745 | |
| (2) Taxes | 934 | |
| (3) Depreciation | 2,057 | 5,737 |
| Operating income-related | 4,156 | |
| Operating income-total business | 82,484 | |
| III. Non-operating income | ||
| 1. Interest income | 14 | |
| 2. Interest on securities | 21 | |
| 3. Dividends income | 504 | |
| 4. Administrative fee for entrusted construction | 364 | |
| 5. Gain on sales of goods | 360 | |
| 6. Miscellaneous income | 689 | 1,955 |
| IV. Non-operating expenses | ||
| 1. Interest expense | 9,740 | |
| 2. Interest on bonds | 9,222 | |
| 3. Miscellaneous expenses | 1,929 | 20,892 |
| Ordinary income | 63,547 | |
| V. Extraordinary income | ||
| 1. Gain on sales of fixed assets | 265 | |
| 2. Subsidy received | 4,336 | |
| 3. Gain of contributions on rail facilities | 1,493 | |
| 4. Other | 44 | 6,140 |
| VI. Extraordinary loss | ||
| 1. Loss on sales of noncurrent assets | 5 | |
| 2. Advance depreciation of fixed assets | 5,800 | |
| Loss on valuation of investment securities | 673 | 6,479 |
| Income before income taxes | 63,208 | |
| Income taxes - Current | 22,770 | |
| Income taxes - Deferred | 3,115 | |
| Net income | 37,323 | |


