- Table of Traffic Performance by Station (Daily Average FY2014)
- Table of Traffic Performance of Stations that have a Reciprocal Through-service with other Railway Companies or are Shared with other Railway Companies (Daily Average FY2014)
- Total Number of Stations Listed on the Traffic Performance Table
Table of Traffic Performance by Station (Daily Average FY2014)
Introducing station rankings by passenger numbers.
(Unit: persons %)
| Rank | Line | Station | Number of passengers | Compared with previous year |
|---|---|---|---|---|
| 1 | Ikebukuro | 529,698 | 1.1 | |
| 2 | Otemachi | 301,519 | 4.7 | |
| 3 | Kita-senju | 285,742 | 0.6 | |
| 4 | Ginza | 241,330 | △ 1.6 | |
| 5 | Shimbashi | 230,720 | 0.9 | |
| 6 | Shinjuku | 226,734 | △ 0.3 | |
| 7 | Shibuya | 212,534 | 0.2 | 8 | Ueno | 210,379 | △ 0.5 |
| 9 | Takadanobaba | 189,558 | 0.1 | |
| 10 | Tokyo | 186,459 | 2.9 | |
| 11 | Toyosu | 182,294 | 4.1 | |
| 12 | Iidabashi | 177,964 | 2.7 | |
| 13 | Omote-sando | 168,713 | 3.4 | |
| 14 | Nihombashi | 167,424 | 1.3 | |
| 15 | Nishi-nippori | 164,701 | 1.1 | |
| 16 | Yurakucho | 160,065 | 0.8 | |
| 17 | Kudanshita | 159,730 | 4.0 | |
| 18 | Kasumigaseki | 141,375 | 0.8 | |
| 19 | Shinjuku-sanchome | 140,767 | 5.4 | |
| 20 | Kokkai-gijidomae Tameike-sanno |
135,662 | △ 4.1 | |
| 21 | Ichigaya | 134,206 | 2.2 | |
| 22 | Roppongi | 130,018 | △ 0.1 | |
| 23 | Mitsukoshimae | 127,807 | 5.8 | |
| 24 | Akihabara | 121,225 | △ 1.1 | |
| 25 | Toyocho | 120,310 | 1.6 | |
| 26 |
|
Kayabacho | 119,890 | 1.5 |
| 27 | Toranomon | 116,937 | 6.8 | |
| 28 | Yotsuya | 112,666 | 2.2 | |
| 29 | Aoyama-itchome | 111,482 | 1.6 | |
| 30 | Monzen-nakacho | 110,958 | 1.2 | |
| 31 | Akasaka-mitsuke | 109,472 | 0.7 | |
| 32 | Ebisu | 107,471 | 2.6 | |
| 33 | Hatchobori | 103,982 | 0.3 | |
| 34 | Shin-kiba | 102,290 | 1.2 | |
| 35 | Kasai | 101,096 | 0.8 | |
| 36 | Nishi-kasai | 99,292 | 1.6 | |
| 37 | Hibiya | 98,756 | 1.0 | |
| 38 | Korakuen | 97,773 | 0.4 | |
| 39 | Asakusa | 97,229 | △ 3.0 | |
| 40 | Kamiyacho | 96,611 | 4.1 | |
| 41 | Kinshicho | 95,710 | 3.3 | |
| 42 | Shin-ochanomizu | 91,798 | 1.1 | |
| 43 | Meiji-jingumae <Harajuku> |
91,026 | 3.6 | |
| 44 | Jimbocho | 89,223 | △ 1.7 | |
| 45 | Akasaka | 86,518 | 2.7 | |
| 46 | Hanzomon | 83,266 | 3.5 | |
| 47 | Higashi-ginza | 80,141 | △ 1.6 | |
| 48 | Ogikubo | 79,771 | 1.6 | |
| 49 | Ningyocho | 78,936 | △ 0.1 | |
| 50 | Waseda | 77,731 | 1.4 | |
| 51 | Nishi-shinjuku | 77,390 | 7.9 | |
| 52 | Urayasu | 76,016 | 0.7 | |
| 53 | Gaiemmae | 75,934 | △ 1.3 | |
| 54 | Kiba | 75,149 | 0.3 | |
| 55 | Nakano-sakaue | 70,853 | 2.0 | |
| 56 | Tsukiji | 70,662 | 0.1 | 57 | Myogadani | 70,584 | △ 0.4 |
| 58 | Suitengumae | 68,752 | △ 1.3 | |
| 59 | Tsukishima | 66,893 | 2.4 | |
| 60 | Nagatacho | 65,296 | 2.1 | |
| 61 | Roppongi-itchome | 63,514 | 17.2 | |
| 62 | Minami-sunamachi | 62,151 | 1.9 | |
| 63 | Kojimachi | 59,871 | 3.0 | |
| 64 | Hiro-o | 58,864 | 1.6 | |
| 65 | Oji | 57,781 | 1.1 | |
| 66 | Machiya | 57,181 | 0.6 | |
| 67 | Ochanomizu | 55,540 | 0.0 | |
| 68 | Awajicho | 55,155 | 2.1 | |
| 69 | Gyotoku | 54,792 | 0.5 | |
| 70 | Kanda | 53,098 | 0.9 | |
| 71 | Kyobashi | 52,460 | 9.5 | |
| 72 | Hongo-sanchome | 51,404 | 1.9 | |
| 73 | Minami-gyotoku | 50,696 | 1.0 | |
| 74 | Takebashi | 50,572 | 0.7 | |
| 75 | Edogawabashi | 50,379 | △ 0.3 | |
| 76 | Sumiyoshi | 49,893 | 3.9 | |
| 77 | Kiyosumi-shirakawa | 49,190 | 4.2 | |
| 78 | Chikatetsu-narimasu | 47,857 | 0.4 | |
| 79 | Myoden | 47,463 | 1.4 | |
| 80 | Shinjuku-gyoemmae | 46,562 | 3.1 | |
| 81 | Azabu-juban | 45,928 | 2.4 | |
| 82 | Yotsuya-sanchome | 44,353 | 3.9 | |
| 83 | Naka-okachimachi | 41,686 | △ 0.9 | |
| 84 | Heiwadai | 40,304 | 0.9 | |
| 85 | Nogizaka | 39,935 | 4.4 | |
| 86 | Kagurazaka | 39,466 | 3.3 | |
| 87 | Gokokuji | 39,052 | 3.2 | |
| 88 | Shintomicho | 38,517 | △ 0.3 | |
| 89 | Higashi-ikebukuro | 37,966 | 4.5 | |
| 90 | Hikawadai | 37,700 | 0.0 | |
| 91 | Kodemmacho | 37,571 | △ 1.7 | 92 | Komagome | 37,443 | 2.0 |
| 93 | Kanamecho | 36,955 | 0.1 | |
| 94 | Minowa | 36,553 | 0.2 | |
| 95 | Senkawa | 35,531 | △ 0.1 | 96 | Ginza-itchome | 35,170 | 2.4 |
| 97 | Higashi-shinjuku | 34,871 | 17.2 | |
| 98 | Shin-koenji | 34,819 | 0.2 | |
| 99 | Chikatetsu-akatsuka | 34,129 | 1.4 | |
| 100 | Oji-kamiya | 33,949 | 0.8 | |
| 101 | Honancho | 33,904 | 1.7 | |
| 102 | Nishi-waseda | 33,732 | 4.2 | |
| 103 | Higashi-koenji | 33,480 | 0.8 | |
| 104 | Yushima | 33,315 | 1.5 | |
| 105 | Nijubashimae | 33,308 | 0.1 | |
| 106 | Shin-nakano | 33,026 | 1.4 | |
| 107 | Iriya | 29,891 | 3.0 | |
| 108 | Tawaramachi | 29,170 | 1.1 | |
| 109 | Tatsumi | 28,702 | 4.9 | |
| 110 | Minami-senju | 27,571 | 1.5 | |
| 111 | Kita-ayase | 26,588 | 2.7 | |
| 112 | Todaimae | 26,539 | △ 2.2 | |
| 113 | Nezu | 26,527 | 1.5 | |
| 114 | Sendagi | 26,050 | 0.8 | |
| 115 | Baraki-nakayama | 25,327 | 1.2 | |
| 116 | Yoyogi-koen | 24,512 | 3.9 | |
| 117 | Ochiai | 24,261 | 0.9 | |
| 118 | Minami-asagaya | 24,000 | 2.2 | |
| 119 | Shin-otsuka | 23,420 | 1.3 | |
| 120 | Ueno-hirokoji | 22,520 | 0.4 | |
| 121 | Suehirocho | 21,910 | 2.9 | |
| 122 | Hon-komagome | 21,096 | 1.6 | |
| 123 | Kita-sando | 20,245 | 10.5 | |
| 124 | Nakano-shimbashi | 19,020 | 0.6 | |
| 125 | Nakano-fujimicho | 18,167 | △ 0.6 | |
| 126 | Zoshigaya | 16,688 | 5.1 | |
| 127 | Inaricho | 15,257 | 2.9 | |
| 128 | Sakuradamon | 13,742 | 1.3 | |
| 129 | Shimo | 10,966 | 1.0 | |
| 130 | Nishigahara | 7,747 | 10.6 |
- *Note 1: Kokkai-gijidomae and Tameike-sanno stations are connected and considered as one station.
- *Note 2: Traffic performance of stations that have a through-service with other railway companies or are shared with other railway companies are excluded from the table.
Table of Traffic Performance of Stations that have a Reciprocal Through-service with other Railway Companies or are Shared with other Railway Companies (Daily Average FY2014)
(Unit: persons %)
| Line | Station | Number of passengers | Compared with previous year |
|---|---|---|---|
| Shibuya | 753,571 | 3.1 | |
| Ayase | 436,961 | 0.3 | |
| Kita-senju | 288,610 | △ 1.0 | |
| Nishi-funabashi | 280,011 | 0.1 | |
| Yoyogi-uehara | 250,439 | 1.5 | |
| Naka-meguro | 215,568 | 3.1 | |
| Wakoshi | 170,122 | 0.6 | |
|
|
Kotake-mukaihara | 159,115 | 2.8 |
| Oshiage 'SKYTREE' | 153,857 | 4.2 | |
|
|
Nakano | 147,773 | 2.8 |
| Meguro | 105,289 | 2.2 | |
| Akabane-iwabuchi | 80,742 | 2.4 | |
| Shirokane-takanawa | 40,020 | 1.9 | |
| Shirokanedai | 16,730 | 1.9 |
Total Number of Stations Listed on the Traffic Performance Table
| Item | Total number of stations | Total number of stations when stations with same names are counted as one |
|---|---|---|
| Listed stations in the traffic performance | 130 | 130 |
| Stations in the traffic performance that are listed redundantly due to having same name | 33 | |
| Stations not shown in the traffic performance (those which have a through-service with other railway companies, etc.) and do not have the same name | 12 | 12 |
| Stations listed redundantly | 4 | |
| Total | 179 | 142 |





