Service Information
This section provides information about actual or expected delays of 15 minutes or more for train services.

| Support for One-route |  |  | 
|  | Elevator Inside the Gate |  | Location 
 | 
|  | Elevator Outside the Gate |  | Location 
 | 
|  | Wheelchair-accessible Escalator (Up/Down) |  | |
|  | Wheelchair-accessible Escalator (Up) |  | Location 
 | 
|  | Escalator (Up/Down) |  | Location 
 | 
|  | Escalator (Up) |  | Location 
 | 
|  | Escalator (Down) |  | 
|  | Stairlift |  | Location 
 | 
|  | Wheelchair-accessible Toilet (Inside the Gate) |  | Location 
 | 
|  | Wheelchair-accessible Toilet (Outside the Gate) |  | |
|  | Facilities for Infants or Small Children (Inside the Gate) |  | Location 
 | 
|  | Facilities for Infants or Small Children (Outside the Gate) |  | |
|  | Ostomate (Inside the Gate) |  | Location 
 | 
|  | Ostomate (Outside the Gate) |  | 
| Mobility Scooter Availability |  |