Service Information
This section provides information about actual or expected delays of 15 minutes or more for train services.
| Support for One-route | 
| Elevator Inside the Gate | |||
| Elevator Outside the Gate | 
| Wheelchair-accessible Escalator (Up/Down) | |||
| Wheelchair-accessible Escalator (Up) | |||
| Escalator (Up/Down) | |||
| Escalator (Up) | |||
| Escalator (Down) | 
| Stairlift | 
                  
                     Location 
  | 
                
| Wheelchair-accessible Toilet (Inside the Gate) | |||
| Wheelchair-accessible Toilet (Outside the Gate) | |||
| Facilities for Infants or Small Children (Inside the Gate) | |||
| Facilities for Infants or Small Children (Outside the Gate) | |||
| Ostomate (Inside the Gate) | |||
| Ostomate (Outside the Gate) | 
| Mobility Scooter Availability |