Service Information
This section provides information about actual or expected delays of 15 minutes or more for train services.
Introducing station rankings by passenger numbers.
(Unit: persons %)
Rank | Line | Station | Number of passengers | Compared with previous year |
---|---|---|---|---|
1 | Ikebukuro | 500,694 | 8.5 | |
2 | Otemachi | 312,041 | 12.4 | |
3 | KitaSenju | 232,109 | 7.6 | |
4 | Ginza | 217,244 | 15.1 | |
5 | Toyosu | 202,030 | 14.2 | |
6 | Shimbashi | 194,374 | 11.8 | |
7 | Shinjuku | 193,170 | 7.2 | |
8 | Tokyo | 186,253 | 14.5 | |
9 | Ueno | 180,282 | 10.7 | |
10 | Shibuya | 179,645 | 13.7 | |
11 | OmoteSando | 168,791 | 9.5 | |
12 | Takadanobaba | 167,360 | 8.4 | |
13 | Nihombashi | 163,127 | 11.0 | |
14 | NishiNippori | 151,039 | 5.1 | |
15 | Iidabashi | 150,786 | 8.9 | |
16 | ShinjukuSanchome | 142,867 | 10.6 | |
17 | Yurakucho | 134,610 | 12.4 | |
18 | Kasumigaseki | 128,553 | 5.9 | |
19 | Ichigaya | 127,095 | 9.4 | |
20 | KokkaiGijidomae・TameikeSanno | 113,161 | 15.6 | |
21 | Yotsuya | 111,376 | 10.3 | |
22 | Toyocho | 111,204 | 8.0 | |
23 | Mitsukoshimae | 110,666 | 10.0 | |
24 | Akihabara | 107,333 | 9.0 | |
25 | Kayabacho | 105,877 | 12.0 | |
26 | Roppongi | 105,196 | 10.9 | |
27 | Asakusa | 101,926 | 20.8 | |
28 | MonzenNakacho | 101,848 | 10.4 | |
29 | Kinshicho | 100,039 | 8.7 | |
30 | Korakuen | 99,051 | 11.2 | |
31 | Hatchobori | 98,923 | 10.4 | |
32 | Ebisu | 98,329 | 9.2 | |
33 | MeijiJingumae | 96,345 | 11.7 | |
34 | Kasai | 95,955 | 7.4 | |
35 | NishiKasai | 94,293 | 6.5 | |
36 | AoyamaItchome | 93,509 | 14.6 | |
37 | Toranomon | 91,260 | 12.9 | |
38 | Shinkiba | 91,236 | 9.2 | |
39 | Hibiya | 90,430 | 5.2 | |
40 | Kamiyacho | 88,969 | 22.8 | |
41 | AkasakaMitsuke | 86,493 | 9.8 | |
42 | ShinOchanomizu | 83,430 | 7.5 | |
43 | Ogikubo | 82,039 | 7.3 | |
44 | Jimbocho | 81,664 | 7.5 | |
45 | NishiShinjuku | 77,992 | 11.6 | |
46 | Urayasu | 76,578 | 7.3 | |
47 | HigashiGinza | 76,513 | 13.2 | |
48 | Myogadani | 76,244 | 17.6 | |
49 | Waseda | 76,014 | 8.6 | |
50 | Akasaka | 74,174 | 11.9 | |
51 | Gaiemmae | 72,412 | 11.8 | |
52 | Nagatacho | 72,244 | 9.4 | |
53 | Hanzomon | 71,847 | 8.8 | |
54 | NakanoSakaue | 70,705 | 7.2 | |
55 | Kiba | 69,105 | 6.7 | |
56 | RoppongiItchome | 68,808 | 14.6 | |
57 | Suitengumae | 68,185 | 17.2 | |
58 | Tsukishima | 67,069 | 10.9 | |
59 | Ningyocho | 65,602 | 3.8 | |
60 | Machiya | 59,032 | 5.9 | |
61 | Tsukiji | 58,868 | 10.8 | |
62 | Minamisunamachi | 58,300 | 7.0 | |
63 | Oji | 57,821 | 8.4 | |
64 | Hiroo | 56,837 | 6.3 | |
65 | Awajicho | 54,977 | 9.4 | |
66 | KiyosumiShirakawa | 54,925 | 10.2 | |
67 | Kojimachi | 54,142 | 8.7 | |
68 | Kanda | 53,604 | 13.2 | |
69 | Gyotoku | 52,701 | 6.3 | |
70 | Sumiyoshi | 52,392 | 6.7 | |
71 | Ochanomizu | 51,922 | 8.8 | |
72 | Kyobashi | 50,698 | 12.8 | |
73 | HongoSanchome | 49,496 | 9.6 | |
74 | MinamiGyotoku | 49,381 | 6.3 | |
75 | Edogawabashi | 48,975 | 7.0 | |
76 | Myoden | 48,489 | 7.2 | |
77 | ChikatetsuNarimasu | 47,806 | 7.9 | |
78 | ShinjukuGyoemmae | 47,369 | 10.5 | |
79 | ToranomonHills | 45,172 | 31.1 | |
80 | Minowa | 43,935 | 10.7 | |
81 | HigashiIkebukuro | 42,748 | 12.1 | |
82 | AzabuJuban | 41,990 | 7.3 | |
83 | Heiwadai | 41,269 | 6.4 | |
84 | YotsuyaSanchome | 41,217 | 8.6 | |
85 | Takebashi | 40,940 | 9.8 | |
86 | KitaAyase | 40,648 | 9.4 | |
87 | NakaOkachimachi | 39,625 | 8.0 | |
88 | HigashiShinjuku | 39,476 | 12.1 | |
89 | Gokokuji | 39,316 | 5.1 | |
90 | Nogizaka | 39,229 | 13.1 | |
91 | ChikatetsuAkatsuka | 39,180 | 7.2 | |
92 | Kanamecho | 38,864 | 7.8 | |
93 | Kagurazaka | 38,583 | 7.0 | |
94 | Honancho | 38,148 | 9.2 | |
95 | Senkawa | 37,251 | 6.7 | |
96 | Hikawadai | 36,844 | 6.0 | |
97 | Komagome | 36,384 | 6.8 | |
98 | Iriya | 36,239 | 14.2 | |
99 | Yushima | 35,983 | 10.7 | |
100 | Shintomicho | 35,708 | 6.1 | |
101 | Nishiwaseda | 35,647 | 8.2 | |
102 | Kodemmacho | 35,203 | 5.3 | |
103 | OjiKamiya | 34,794 | 9.1 | |
104 | ShinKoenji | 34,052 | 6.7 | |
105 | Tawaramachi | 33,290 | 22.1 | |
106 | ShinNakano | 32,950 | 6.6 | |
107 | Nijubashimae | 32,782 | 17.6 | |
108 | GinzaItchome | 32,240 | -11.1 | |
109 | HigashiKoenji | 31,918 | 7.2 | |
110 | MinamiSenju | 31,318 | 10.9 | |
111 | Sendagi | 27,607 | 6.4 | |
112 | YoyogiKoen | 27,333 | 12.7 | |
113 | Tatsumi | 27,148 | 6.9 | |
114 | MinamiAsagaya | 26,654 | 7.0 | |
115 | Nezu | 26,589 | 9.8 | |
116 | BarakiNakayama | 26,349 | 5.8 | |
117 | Todaimae | 25,870 | 9.7 | |
118 | Ochiai | 25,129 | 8.9 | |
119 | ShinOtsuka | 25,095 | 8.8 | |
120 | Suehirocho | 24,601 | 20.9 | |
121 | UenoHirokoji | 23,792 | 25.3 | |
122 | KitaSando | 22,635 | 9.2 | |
123 | HonKomagome | 20,191 | 7.1 | |
124 | NakanoShimbashi | 19,605 | 7.4 | |
125 | Zoshigaya | 18,916 | 6.2 | |
126 | NakanoFujimicho | 18,372 | 7.4 | |
127 | Inaricho | 17,533 | 13.6 | |
128 | Shimo | 14,514 | 8.7 | |
129 | Sakuradamon | 13,025 | 6.6 | |
130 | Nishigahara | 8,735 | 7.4 |
(Unit: persons %)
Line | Station | Number of passengers | Compared with previous year |
---|---|---|---|
Shibuya | 721,112 | 7.7 | |
Ayase | 372,622 | 6.7 | |
YoyogiUehara | 267,748 | 9.0 | |
KitaSenju | 266,758 | 6.1 | |
NishiFunabashi | 258,255 | 5.6 | |
NakaMeguro | 193,274 | 8.5 | |
Oshiage | 174,863 | 9.0 | |
KotakeMukaihara | 170,737 | 7.3 | |
Wakoshi | 168,952 | 7.8 | |
Kudanshita | 153,242 | 8.5 | |
Nakano | 134,499 | 6.9 | |
Meguro | 101,677 | 11.6 | |
AkabaneIwabuchi | 89,097 | 8.2 | |
ShirokaneTakanawa | 35,889 | 10.4 | |
Shirokanedai | 16,112 | 9.1 |
Item | Total number of stations | Total number of stations when stations with same names are counted as one |
---|---|---|
Listed stations in the traffic performance | 130 | 130 |
Stations in the traffic performance that are listed redundantly due to having same name | 32 | - |
Stations not shown in the traffic performance (those which have a through-service with other railway companies, etc.) and do not have the same name | 12 | 13 |
Stations listed redundantly | 6 | |
Total | 180 | 143 |